Products class
Jaw crusher
Impact Crusher
Stone crusher
Sand production line
Stone production line
Quartz Sand Production Line
Sand making machine
Roll Crusher
Hammer crusher
Ring hammer crusher
Sand washing machine
Vibrating screen
Belt Conveyor
Vibrating feeder
Highly Effective Fine Crusher
Cone crusher
Vertical compound crusher
Mobile Crusher
V-series fine crusher
Rod Mill
Vibrating screenVibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad. Vibrating screen is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Working principle of vibratory Screen:
The vibrating screen consists of screen box, supporting device, vibration exciter, transmission part, etc. The barrel-type vibration exciter is installed in the middle part of the machine. During normal operation, the vibartion of exciter will drive the screen mesh fixed on the screen box vibrate, and then materials will be screened. The big and small materials fall from the upper side and lower side of the screen to get them separated.
The vibrating screen consists of screen box, supporting device, vibration exciter, transmission part, etc. The barrel-type vibration exciter is installed in the middle part of the machine. During normal operation, the vibartion of exciter will drive the screen mesh fixed on the screen box vibrate, and then materials will be screened. The big and small materials fall from the upper side and lower side of the screen to get them separated.
Vibrating Screen Features and Benefits:
1)Materials blocked in meshes can be automatically out;
2) Simple structure and easy to disassemble and replace;
3) Electricity power consumption is less.

Specifications of Vibrating screen
| Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size(mm) | Handling capacity (t/h) | Motor power (Kw) | Vibrating frequency (r/min) | Double swing(mm) |
| 2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-500 | 30 | 700-900 | 5-9 |
Order online:

To call us or to send us a fax
Phone : 0086-371-67197178
Fax : 0086-371-67197178
mail To us goodcrushers@yahoo.cn

Crushing Equipment & Sand Making Equipment
Beneficiation equipment
Cement plant equipment
Dryer equipment
Rolling mill




Copyright 2000 HUADA HEAVY INDUSTRY INC