Products class
Spiral classifiersThe mill and classifier are a correlated set. The effect of classifier has impact on the efficiency of mill. So it is a key point in the mineral separation process to select well the classifying equipment. The spiral classifier can be divided into the single spiral classifier and double spiral classifier according to the spiral axle quantity. It is divided into the high weir type, the low weir type, and the sinking type according to the overflow weir height. This instruction is only for the low weir type and the sinking type. The overflow position of high weir type of spiral classifier is above the center of the lower spiral axle but below the upper part of the overflow spire. It has certain falling area, applicable for classifying rough granules to obtain an overflowing force more than 100mesh. The whole screw of the sinking type of spiral classifier at the overflow end sinks below the liquid surface of the falling section which has a large area and depth. So it is applicable for classifying fine granules to attain an overflow granularity of less than 100mesh.
Spiral Classifiers are suitable for:
1.Separation of fine particles and liquid from coarse particles
2.Separation of light particles from heavy particles
3.Separation of the particles into a number of products graded according to size
4.Separation of liquid from solid particles
Main features of Spiral Classifiers:
1.Adjustable weirs
2.Sealed, submerged bearing
3.Optional automatic lubrication system
4.Rigid tank and substructure
5.Wide choice of tank design
6.Overflow collection box
7.Wide range of industries serviced
8.Single spiral range from 300 mm to 2 200 mm
9.Duplex spiral models 1 500 mm and 2 200 mm
Main benefits of Spiral classifiers:
1.Energy saving
2.Heavy duty, rugged construction
3.Powerful self-contained spiral lifting device
4.Continuous spiral raking
5.Optimal particle size range 800 to 75 microns.
![]() |
![]() |
![]() |
Specifications of Spiral Classifier
| Model | Spiral diam-eter (mm) |
Spiral rotation speed (r/min) |
Trough length (mm<=) |
Motor power(kw<=) | Dimensions(mm<=) | Weight (t) | |||
| For driving | For lifting | Len-gth | Width | Height | <= | ||||
| FG-3 | 300 | 12-30 | 3000 | 1.1 | --- | 3850 | 490 | 1140 | 0.7 |
| FG-5 | 500 | 8-12.5 | 4500 | 1.1 | --- | 5430 | 680 | 1480 | 1.6 |
| FG-7 | 750 | 6-10 | 5500 | 3 | --- | 6270 | 980 | 1820 | 2.7 |
| FG-10 | 1000 | 5-8 | 6500 | 5.5 | --- | 7590 | 1240 | 2380 | 4 |
| FC-10 | 8400 | 7.5 | 9600 | 1240 | 2680 | 6 | |||
| FG-12 | 1200 | 4-6 | 6500 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
| FC-12 | 8400 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11 | ||
| 2FG-12 | 6500 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
| 2FC-12 | 8400 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
| FG-15 | 1500 | 4-6 | 8300 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
| FC-15 | 10500 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
| 2FG-15 | 8300 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
| 2FC-15 | 10500 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
| FG-20 | 2000 | 3.6-5.5 | 8400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
| FC-20 | 12900 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
| 2FG-20 | 8400 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
| 2FC-20 | 12900 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
| FG-24 | 2400 | 3.67 | 9130 | 15 | 3 | 11650 | 2910 | 4970 | 25.7 |
| FC-24 | 14130 | 18.5 | 4 | 16580 | 2930 | 7190 | 41 | ||
| 2FG-24 | 9130 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
| 2FC-24 | 14130 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
| 2FG-30 | 3000 | 3.2 | 12500 | 40 | 8 | 16020 | 6640 | 6350 | 73 |
| 2FC-30 | 14300 | 17091 | 8680 | 84.8 | |||||
|
|
|
Order online:

To call us or to send us a fax
Phone : 0086-371-67197178
Fax : 0086-371-67197178
mail To us goodcrushers@yahoo.cn

Crushing Equipment & Sand Making Equipment
Beneficiation equipment
Cement plant equipment
Dryer equipment
Rolling mill







Copyright 2000 HUADA HEAVY INDUSTRY INC