Products class
Mixing drumMixing drum is of the necessary equipment that dynamic V-belt of motor drive rotating impeller will be mixed full of drugs and pulp evenly, increasing reaction time, strengthen the role of pharmaceutical drug reactions quality, the machine applies to election mining, the chemical industry also can be used as mixing ingredients.
The mine-used mixing drum applies to all kinds of metal mine which mainly be used as mixing before flotation. It blends the medicine and pulp, and also it can mix other non metallic minerals. It used the density of less than 30% and frozen composition of less than 1mm, and the formation is flat-bottom barrel radiation with circle cross collar of mechanical mixing .

Specifications of Mixing drum (Blender or Agitating machine)
| Specification | Chute inner dimension | Effictive cubage | Mixer | Motor | Weight(kg) | |||
| Diameter(mm) | Depth | (m3) | Diameter(mm) | Rotate speed(r/min) | Model | Power(kw) | ||
| (mm) | ||||||||
| XB-750 | 750 | 750 | 0.26 | 240 | 530 | Y90S-4 | 1.1 | 228 |
| XB-1000 | 1000 | 1000 | 0.58 | 240 | 530 | Y90L-4 | 1.5 | 436 |
| XB-1200 | 1200 | 1200 | 1.14 | 400 | 320 | Y100L2-4 | 3 | 765 |
| XB-1500 | 1500 | 1500 | 2.2 | 400 | 320 | Y100L2-4 | 3 | 1083 |
| XB-2000 | 2000 | 2000 | 5.46 | 550 | 230 | Y132M2-6 | 5.5 | 1671 |
| XB-2500 | 2500 | 2500 | 11.2 | 650 | 200 | Y160L-6 | 11 | 3438 |
| XB-3000 | 3000 | 3000 | 19.1 | 700 | 210 | Y225S-8 | 18.5 | 4613 |
| XB-3500 | 3500 | 3500 | 30 | 850 | 230 | Y225M-8 | 22 | 71 |
Order online:

To call us or to send us a fax
Phone : 0086-371-67197178
Fax : 0086-371-67197178
mail To us goodcrushers@yahoo.cn

Crushing Equipment & Sand Making Equipment
Beneficiation equipment
Cement plant equipment
Dryer equipment
Rolling mill




Copyright 2000 HUADA HEAVY INDUSTRY INC